Norm McAtee
Norman Joseph McAtee
Born: June 28, 1921
Stratford, ON Canada
Deceased: August 25, 2010
Troy, OH USA
Position: C
Height: 5'8"
Weight: 165
Shoot/Catch: Left
Career: 1941-1953
Major league statistics
Minor league coaching stats
Norm McAtee scored 148 goals and recorded 285 assists in his 571-game career with the Indianapolis Capitals, Philadelphia Rockets, Omaha Knights, St. Louis Flyers, Hershey Bears, Tulsa Oilers, Washington Lions and Troy Bruins. He began playing during the 1941 season and last took the ice during the 1953 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHL | Indianapolis Capitals | 20 | 9 | 15 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHL | Philadelphia Rockets | 20 | 9 | 15 | 24 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1941-42 | AHA | Omaha Knights | 24 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | St. Louis Flyers | 61 | 12 | 31 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Indianapolis Capitals | 61 | 12 | 31 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1945-46 | AHL | Hershey Bears | 61 | 12 | 31 | 43 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1946-47 | AHL | Hershey Bears | 40 | 5 | 7 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | USHL | Tulsa Oilers | 57 | 14 | 20 | 34 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1947-48 | AHL | Hershey Bears | 9 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1948-49 | AHL | Washington Lions | 64 | 14 | 28 | 42 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1951-52 | IHL | Troy Bruins | 33 | 11 | 17 | 28 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1952-53 | IHL | Troy Bruins | 59 | 29 | 35 | 64 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1953-54 | IHL | Troy Bruins | 62 | 20 | 48 | 68 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 571 | 148 | 285 | 433 | 149 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941-42 | AHA | Omaha Knights | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1946-47 | AHL | Hershey Bears | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1947-48 | USHL | Tulsa Oilers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1951-52 | IHL | Troy Bruins | 7 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1952-53 | IHL | Troy Bruins | 6 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1953-54 | IHL | Troy Bruins | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 1 | 9 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |